Email Alerts
Keep yourself up to date with all
the latest announcements from
the company.Subscribe Now
Financial Highlights
(Unit: Million Baht)
Period as of | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | Q1'25 31/03/2025 |
Financial Data | ||||
Assets | 6,202.19 | 6,486.52 | 6,457.73 | 6,458.73 |
Liabilities | 4,552.77 | 4,809.77 | 4,741.33 | 4,723.52 |
Equity | 1,634.33 | 1,665.93 | 1,705.89 | 1,738.52 |
Paid-up Capital | 1,027.90 | 1,027.90 | 1,027.90 | 1,027.90 |
Revenue | 5,387.01 | 7,297.65 | 6,253.21 | 1,769.11 |
Net Profit | -213.39 | 29.04 | 49.87 | 32.65 |
EPS (Baht) | -0.21 | 0.03 | 0.05 | 0.03 |
Financial Ratio | ||||
ROA (%) | -3.85 | 1.50 | 1.58 | 1.50 |
ROE (%) | -12.06 | 1.76 | 2.96 | 4.67 |
Net Profit Margin (%) | -4.06 | 0.27 | 0.59 | 1.06 |
